| Lavertezzo Merlot Montedato | |
| Wine denomination | Year |
| Merlot di Lavertezzo | 2006 |
| Grape varietis | Vineyard place | Soil type | |
| Merlot | Comune di Lavertezzo | ||
| Vinification | Produced quantity | ||
| Particular selection of grapes, maturation in barriques Allier and Nevers 1/3 new and 2/3 used of oak of 400 liters. | 13'000 bottles of 75 cl. | ||
| Organoleptic properties | Alcohol | ||
| Color: red ruby with purplish reflexes. Perfume: intense, persistent and vanilled, vigorous. Taste: typical, full, persistent, elegant and wine, slightly boisé in youth. | 13% | ||
| Combining | |||
| Steak of calf with sauce of fresh morels. | |||
| Type of glass | Servive temperature | Conservation | |
| Spiegelau Rotwein Ballon | 18 ° C | 5 - 10 years | |
